Single Family for Sale: 6931 Greenholly Drive, Affton, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 6931 Greenholly Drive, Affton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/14/2026 | Listing Price | $224,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Affton | 63123 | 3 | 2.0 | $224,900 | 1,024 | $220 | N/A |
| 7128 Rhodes Avenue | St Louis | 63123 | 2 | 2.0 | $260,000 | 864 | $301 | 06/02/2025 |
| 7000 Foxcroft Drive | St Louis | 63123 | 2 | 1.0 | $200,000 | 888 | $225 | 04/29/2025 |
| 5858 Kingwood Drive | St Louis | 63123 | 2 | 1.0 | $210,000 | 864 | $243 | 07/02/2025 |
| 5835 Menola Avenue | St Louis | 63123 | 2 | 1.0 | $195,000 | 1,024 | $190 | 05/06/2025 |
| 7059 Foxcroft Drive | St Louis | 63123 | 2 | 1.0 | $216,000 | 1,204 | $179 | 06/03/2025 |
| 6924 Greenholly Drive | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,224 | $208 | 07/18/2025 |
| 7112 Rhodes Avenue | St Louis | 63123 | 2 | 1.0 | $240,000 | 864 | $278 | 06/26/2025 |
| 7054 Eichelberger | St Louis | 63123 | 2 | 1.0 | $235,000 | 1,092 | $215 | 07/16/2025 |
| 7040 Rhodes Avenue | Affton | 63123 | 2 | 1.0 | $182,000 | 944 | $193 | 07/16/2025 |
| 7017 Greenholly Drive | Unincorporated | 63123 | 2 | 1.0 | $187,000 | 925 | $202 | 10/15/2025 |
| 7028 Rhodes Avenue | St Louis | 63123 | 2 | 1.0 | $215,000 | 864 | $249 | 09/25/2025 |
| 6871 Foxcroft Drive | St Louis | 63123 | 3 | 1.0 | $235,000 | 1,185 | $198 | 12/04/2025 |
| 6149 Archwood Lane | St Louis | 63123 | 2 | 2.0 | $238,500 | 1,064 | $224 | 12/12/2025 |
| 6919 Greenholly Drive | Affton | 63123 | 3 | 1.0 | $219,900 | 1,028 | $214 | 01/21/2026 |
| 6838 Ravenscroft Drive | Affton | 63123 | 2 | 2.0 | $210,500 | 1,185 | $178 | 11/20/2025 |
6931 Greenholly Drive (MLS #26003081) is a 1 story single family home located in Affton, MO. This single family home is 1,024 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 02/11/2026 and has been priced for sale at $224,900.
The 3 bedroom single family home at 6924 Greenholly Drive in St Louis is nearby and sold for $255,000 on 07/18/2025. Another nearby 3 bedroom single family home, 6919 Greenholly Drive in Affton sold for $219,900 on 01/21/2026.
Nearby zip codes are 63109, 63110, 63119, 63139 and 63143. This property neighbors other cities such as Maplewood, Richmond Heights, Shrewsbury, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

