Single Family for Sale: 6410 Wade Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 6410 Wade Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/19/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63139 | 3 | 2.0 | $325,000 | 1,444 | $225 | N/A |
| 6279 Magnolia Avenue | St Louis | 63139 | 3 | 1.0 | $240,000 | 1,488 | $161 | 04/25/2025 |
| 6304 West Park | St Louis | 63139 | 3 | 2.0 | $295,000 | 1,300 | $227 | 04/16/2025 |
| 1510 Tamm Avenue | St Louis | 63139 | 3 | 1.0 | $302,000 | 1,448 | $209 | 04/30/2025 |
| 1509 Gregg Avenue | St Louis | 63139 | 3 | 2.0 | $305,432 | 1,460 | $209 | 06/11/2025 |
| 6538 West Park Avenue | St Louis | 63139 | 3 | 2.0 | $265,000 | 1,475 | $180 | 06/13/2025 |
| 6420 Wise Avenue | St Louis | 63139 | 3 | 3.0 | $355,000 | 1,300 | $273 | 06/25/2025 |
| 6534 Berthold Avenue | St Louis | 63139 | 3 | 2.0 | $385,000 | 1,514 | $254 | 07/28/2025 |
| 1037 Louisville Avenue | St Louis | 63139 | 3 | 2.0 | $365,000 | 1,400 | $261 | 07/16/2025 |
| 1504 Tamm Avenue | St Louis | 63139 | 3 | 2.0 | $317,500 | 1,448 | $219 | 07/24/2025 |
| 6750 Plateau Avenue | St Louis | 63139 | 4 | 3.0 | $325,000 | 1,512 | $215 | 12/18/2025 |
| 1219 Childress Avenue | St Louis | 63139 | 2 | 1.0 | $285,000 | 1,390 | $205 | 10/24/2025 |
| 6285 Magnolia Avenue | St Louis | 63139 | 3 | 2.0 | $240,000 | 1,488 | $161 | 12/18/2025 |
| 6133 Magnolia Avenue | St Louis | 63139 | 2 | 2.0 | $250,000 | 1,600 | $156 | 12/05/2025 |
| 6035 Elizabeth Avenue | St Louis | 63139 | 2 | 2.0 | $269,900 | 1,540 | $175 | 11/24/2025 |
| 6019 Elizabeth Avenue | St Louis | 63139 | 3 | 2.0 | $250,000 | 1,350 | $185 | 02/03/2026 |
6410 Wade Avenue (MLS #25062974) is a 2 story single family home located in St Louis, MO. This single family home is 1,444 sqft and on a lot of 6,952 sqft (or 0.16 acres) with 3 bedrooms and 2 baths. This property was listed on 02/11/2026 and has been priced for sale at $325,000.
The 3 bedroom single family home at 1504 Tamm Avenue in St Louis is nearby and sold for $317,500 on 07/24/2025. Another nearby 3 bedroom single family home, 1510 Tamm Avenue in St Louis sold for $302,000 on 04/30/2025.
Nearby zip codes are 62684, 63105, 63110, 63117 and 63143. This property neighbors other cities such as Clayton, Fairview Heights, Maplewood, Richmond Heights and Sherman.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker West Regional Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

