Single Family for Sale: 822 windmill Drive, Ballwin, MO 63011
11/03/2024 1 am - 3 am
Room Features
Lot & Building Features
Community and Schools
Price History of 822 windmill Drive, Ballwin, MO
Date | Name | Price | Difference |
---|---|---|---|
10/24/2024 | Listing Price | $590,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ballwin | 63011 | 5 | 3.0 | $590,000 | 2,180 | $271 | N/A |
902 Dutch Mill Drive | Ballwin | 63011 | 4 | 2.0 | $425,250 | 2,032 | $209 | 11/07/2023 |
Manchester | 63011 | 4 | 4.0 | $490,000 | 2,379 | $206 | 02/09/2024 | |
702 Muir View Drive | Ballwin | 63011 | 4 | 3.0 | $530,000 | 2,196 | $241 | 04/22/2024 |
6 Springlake Court | Ballwin | 63011 | 4 | 3.0 | $445,000 | 2,092 | $213 | 05/09/2024 |
831 Hollyridge DR | Ballwin | 63011 | 5 | 3.0 | $591,000 | 2,032 | $291 | 04/23/2024 |
510 Glan Tai Drive | Manchester | 63011 | 4 | 2.0 | $465,000 | 2,316 | $201 | 07/01/2024 |
1229 Du Motier Drive | Ballwin | 63011 | 4 | 4.0 | $675,000 | 2,278 | $296 | 06/10/2024 |
819 Windmill Drive | Ballwin | 63011 | 4 | 3.0 | $495,000 | 2,032 | $244 | 04/26/2024 |
853 Gardenway Drive Drive | Ballwin | 63011 | 4 | 2.0 | $460,000 | 2,200 | $209 | 05/14/2024 |
984 Burgundy Lane | Ballwin | 63011 | 4 | 4.0 | $590,000 | 2,319 | $254 | 08/15/2024 |
507 Glan Tai Drive | Manchester | 63011 | 5 | 3.0 | $438,000 | 1,998 | $219 | 07/03/2024 |
817 Guenevere Drive | Ballwin | 63011 | 4 | 2.0 | $500,000 | 2,361 | $212 | 08/23/2024 |
514 Glan Tai Drive | Manchester | 63011 | 4 | 2.0 | $415,000 | 2,074 | $200 | 07/25/2024 |
688 Henry Avenue | Ballwin | 63011 | 4 | 3.0 | $430,000 | 2,250 | $191 | 07/31/2024 |
703 Dutch Mill Drive | Ballwin | 63011 | 5 | 3.0 | $595,000 | 2,092 | $284 | 08/05/2024 |
822 windmill Drive (MLS #24067158) is a 1 story single family home located in Ballwin, MO. This single family home is 2,180 sqft and on a lot of 11,892 sqft (or 0.27 acres) with 5 bedrooms, 3 baths and is 55 years old. This property was listed on 10/24/2024 and has been priced for sale at $590,000.
The 4 bedroom single family home at 819 Windmill Drive in Ballwin is nearby and sold for $495,000 on 04/26/2024. Another nearby 4 bedroom single family home, 902 Dutch Mill Drive in Ballwin sold for $425,250 on 11/07/2023.
Nearby zip codes are 63017, 63021, 63088, 63131 and 63141. This property neighbors other cities such as Chesterfield, Manchester, St Louis, Town And Country and Twin Oaks.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fathom Realty-St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |