Condo/Villa for Sale: 1202 Hemingway Lane #G, Weldon Spring, MO 63304
11/03/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1202 Hemingway Lane, Weldon Spring, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Weldon Spring | 63304 | 2 | 2.0 | $249,900 | 1,144 | $218 | N/A |
852 Hemingway Lane #G | Weldon Spring | 63304 | 2 | 2.0 | $185,000 | 1,129 | $164 | 12/05/2023 |
403 Kipling Way #D | Weldon Spring | 63304 | 2 | 1.0 | $225,000 | 1,142 | $197 | 11/16/2023 |
115 Kipling Way #D | Weldon Spring | 63304 | 2 | 2.0 | $229,000 | 1,216 | $188 | 11/17/2023 |
1931 Piedmont Circle #301 | St Peters | 63304 | 2 | 2.0 | $194,100 | 1,130 | $172 | 04/17/2024 |
1704 Hemingway Lane #B | Weldon Spring | 63304 | 2 | 2.0 | $235,000 | 1,229 | $191 | 07/22/2024 |
1324 Piedmont Circle | St Peters | 63304 | 2 | 2.0 | $200,000 | 1,125 | $178 | 05/21/2024 |
3112 Capri Way | St Peters | 63304 | 2 | 2.0 | $207,000 | 1,136 | $182 | 04/29/2024 |
1623 Piedmont Circle | St Peters | 63304 | 2 | 2.0 | $192,900 | 1,130 | $171 | 06/28/2024 |
1224 Piedmont Circle | St Peters | 63304 | 2 | 2.0 | $190,000 | 1,125 | $169 | 09/20/2024 |
3623 Capri Way | St Peters | 63304 | 2 | 2.0 | $195,000 | 1,136 | $172 | 09/24/2024 |
117 Kipling Way #G | Weldon Spring | 63304 | 2 | 1.0 | $205,000 | 1,214 | $169 | 09/24/2024 |
1923 Piedmont Circle | St Peters | 63304 | 2 | 2.0 | $190,000 | 1,130 | $168 | 09/10/2024 |
1702 Hemingway Lane #D | Weldon Spring | 63304 | 2 | 2.0 | $215,000 | 996 | $216 | 10/17/2024 |
1524 Piedmont Circle | St Peters | 63304 | 2 | 2.0 | $194,000 | 1,130 | $172 | 10/10/2024 |
1202 Hemingway Lane (MLS #24067463) is a 1 story condo/villa located in Weldon Spring, MO. This condo/villa is 1,144 sqft and on a lot of 854 sqft (or 0.02 acres) with 2 bedrooms, 2 baths and is 39 years old. This property was listed on 10/30/2024 and has been priced for sale at $249,900.
The 2 bedroom condo/villa at 852 Hemingway Lane in Weldon Spring is nearby and sold for $185,000 on 12/05/2023. Another nearby 2 bedroom condo/villa , 1704 Hemingway Lane in Weldon Spring sold for $235,000 on 07/22/2024.
Nearby zip codes are 63005, 63236, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Charles and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |